Hour of Day | Visitors | % Total |
---|---|---|
12:00 - 12:59 AM | 596 | 4.03% |
01:00 - 01:59 AM | 566 | 3.83% |
02:00 - 02:59 AM | 524 | 3.54% |
03:00 - 03:59 AM | 533 | 3.60% |
04:00 - 04:59 AM | 500 | 3.38% |
05:00 - 05:59 AM | 537 | 3.63% |
06:00 - 06:59 AM | 569 | 3.85% |
07:00 - 07:59 AM | 572 | 3.87% |
08:00 - 08:59 AM | 675 | 4.56% |
09:00 - 09:59 AM | 670 | 4.53% |
10:00 - 10:59 AM | 687 | 4.64% |
11:00 - 11:59 AM | 748 | 5.06% |
12:00 - 12:59 PM | 679 | 4.59% |
01:00 - 01:59 PM | 664 | 4.49% |
02:00 - 02:59 PM | 676 | 4.57% |
03:00 - 03:59 PM | 696 | 4.70% |
04:00 - 04:59 PM | 654 | 4.42% |
05:00 - 05:59 PM | 649 | 4.39% |
06:00 - 06:59 PM | 538 | 3.64% |
07:00 - 07:59 PM | 616 | 4.16% |
08:00 - 08:59 PM | 611 | 4.13% |
09:00 - 09:59 PM | 590 | 3.99% |
10:00 - 10:59 PM | 605 | 4.09% |
11:00 - 11:59 PM | 642 | 4.34% |
Total: 14,797 |
Text