Hour of Day | Visitors | % Total |
---|---|---|
12:00 - 12:59 AM | 716 | 5.01% |
01:00 - 01:59 AM | 841 | 5.89% |
02:00 - 02:59 AM | 1,206 | 8.44% |
03:00 - 03:59 AM | 1,427 | 9.99% |
04:00 - 04:59 AM | 676 | 4.73% |
05:00 - 05:59 AM | 308 | 2.16% |
06:00 - 06:59 AM | 525 | 3.68% |
07:00 - 07:59 AM | 414 | 2.90% |
08:00 - 08:59 AM | 376 | 2.63% |
09:00 - 09:59 AM | 378 | 2.65% |
10:00 - 10:59 AM | 375 | 2.63% |
11:00 - 11:59 AM | 457 | 3.20% |
12:00 - 12:59 PM | 377 | 2.64% |
01:00 - 01:59 PM | 428 | 3.00% |
02:00 - 02:59 PM | 353 | 2.47% |
03:00 - 03:59 PM | 598 | 4.19% |
04:00 - 04:59 PM | 482 | 3.38% |
05:00 - 05:59 PM | 331 | 2.32% |
06:00 - 06:59 PM | 392 | 2.74% |
07:00 - 07:59 PM | 497 | 3.48% |
08:00 - 08:59 PM | 320 | 2.24% |
09:00 - 09:59 PM | 452 | 3.17% |
10:00 - 10:59 PM | 1,821 | 12.75% |
11:00 - 11:59 PM | 531 | 3.72% |
Total: 14,281 |
Text