Hour of Day | Visitors | % Total |
---|---|---|
12:00 - 12:59 AM | 1,184 | 4.81% |
01:00 - 01:59 AM | 1,035 | 4.21% |
02:00 - 02:59 AM | 944 | 3.84% |
03:00 - 03:59 AM | 881 | 3.58% |
04:00 - 04:59 AM | 925 | 3.76% |
05:00 - 05:59 AM | 863 | 3.51% |
06:00 - 06:59 AM | 850 | 3.45% |
07:00 - 07:59 AM | 897 | 3.64% |
08:00 - 08:59 AM | 945 | 3.84% |
09:00 - 09:59 AM | 886 | 3.60% |
10:00 - 10:59 AM | 922 | 3.75% |
11:00 - 11:59 AM | 1,026 | 4.17% |
12:00 - 12:59 PM | 1,113 | 4.52% |
01:00 - 01:59 PM | 1,115 | 4.53% |
02:00 - 02:59 PM | 1,087 | 4.42% |
03:00 - 03:59 PM | 1,081 | 4.39% |
04:00 - 04:59 PM | 1,083 | 4.40% |
05:00 - 05:59 PM | 1,118 | 4.54% |
06:00 - 06:59 PM | 1,126 | 4.57% |
07:00 - 07:59 PM | 1,176 | 4.78% |
08:00 - 08:59 PM | 1,040 | 4.23% |
09:00 - 09:59 PM | 1,037 | 4.21% |
10:00 - 10:59 PM | 1,113 | 4.52% |
11:00 - 11:59 PM | 1,166 | 4.74% |
Total: 24,613 |
Text